Fees Structure
Fee structure for Academic Year 2024-25
Year | Tuition Fee Yearly (in BHD) | Books Fees (in BHD) | Tuition Fee Instalments (in BHD) | |||
Term 1 | Term 2 | Term 3 | ||||
FS | ||||||
FS 1 | 1,780 | 125 | 712 | 534 | 534 | |
FS 2 | 1,945 | 125 | 777 | 584 | 584 | |
Primary | ||||||
Year 1 | 2,270 | 175 | 908 | 681 | 681 | |
Year 2 | 2,270 | 175 | 908 | 681 | 681 | |
Year 3 | 2,590 | 175 | 1,036 | 777 | 777 | |
Year 4 | 2,590 | 175 | 1,036 | 777 | 777 | |
Year 5 | 2,590 | 175 | 1,036 | 777 | 777 | |
Year 6 | 3,000 | 175 | 1,200 | 900 | 900 |
*The total tuition fees will be payable in three instalments
*Uniform details will be shared soon
Additional Discounts
ISCS offers an outstanding scholarships and discounts program.
Sibling Discount | |
1st Child | 5% |
2nd Child | 10% |
3rd Child & above | 15% |
*Sibling discount for the founding families applies for Academic Year 2024-2025 and Academic Year 2025-2026