Fees structure

Fees Structure

Fee structure for Academic Year 2025-26

Year Ministry Approved Tuition Fees (in BHD) Tuition Fees Charged (in BHD) Ministry Approved Book Fees (in BHD) Book Fees Charged (in BHD) Tuition Fee Charged (in BHD)
Term 1 Term 2 Term 3
FS 1 2,200 1,780 300 150 712 534 534
FS 2 2,400 1,945 300 150 777 584 584
Year 1 2,750 2,270 400 200 908 681 681
Year 2 2,750 2,270 400 200 908 681 681
Year 3 3,250 2,590 400 200 1,036 777 777
Year 4 3,250 2,590 400 200 1,036 777 777
Year 5 3,250 2,590 400 200 1,036 777 777
Year 6 3,750 3,000 400 200 1,200 900 900
Year 7 3,750 3,400 500 300 1,360 1,020 1,020
Year 8 3,750 3,400 500 300 1,360 1,020 1,020
Year 9 4,500 4,200 500 400 1,680 1,260 1,260

Other fees

Description Ministry Approved Fee (in BHD) Charged Fees (in BHD)
Registration Fee 100 100
Stationery 50 -
Transport Fee 600 600

Additional Discounts

ISCS offers an outstanding scholarships and discounts program.

Sibling Discount
1st Child 5%
2nd Child 10%
3rd Child Onwards 15%

*Sibling discount for the founding families applies for Academic Year 2024-2025 and Academic Year 2025-2026