Fees Structure
Fee structure for Academic Year 2025-26
| Year | Tuition Fee Yearly (in BHD) | Books Fees (in BHD) | Tuition Fee Instalments (in BHD) | |||
| Term 1 | Term 2 | Term 3 | ||||
| FS | ||||||
| FS 1 | 1,780 | 150 | 712 | 534 | 534 | |
| FS 2 | 1,945 | 150 | 777 | 584 | 584 | |
| Primary | ||||||
| Year 1 | 2,270 | 200 | 908 | 681 | 681 | |
| Year 2 | 2,270 | 200 | 908 | 681 | 681 | |
| Year 3 | 2,590 | 200 | 1,036 | 777 | 777 | |
| Year 4 | 2,590 | 200 | 1,036 | 777 | 777 | |
| Year 5 | 2,590 | 200 | 1,036 | 777 | 777 | |
| Year 6 | 3,000 | 200 | 1,200 | 900 | 900 | |
| Year 7 | 3,400 | 300 | 1,360 | 1,020 | 1,020 | |
| Year 8 | 3,400 | 300 | 1,360 | 1,020 | 1,020 | |
*The total tuition fees will be payable in three instalments
*A registration fee of 100 BHD will be applied.
Additional Discounts
ISCS offers an outstanding scholarships and discounts program.
| Sibling Discount | |
| 1st Child | 5% |
| 2nd Child | 10% |
| 3rd Child & above | 15% |
*Sibling discount for the founding families applies for Academic Year 2024-2025 and Academic Year 2025-2026