Fees structure

Fees Structure

Fee structure for Academic Year 2026-27

Year Ministry Approved Tuition Fees (in BHD) Tuition Fees Charged (in BHD) Ministry Approved Book Fees (in BHD) Book Fees Charged (in BHD) Tuition Fee Charged (in BHD)
Term 1 Term 2 Term 3
FS 1 2,200 1,870 300 150 748 561 561
FS 2 2,400 2,040 300 150 816 612 612
Year 1 2,750 2,380 400 200 952 714 714
Year 2 2,750 2,380 400 200 952 714 714
Year 3 3,250 2,720 400 200 1,088 816 816
Year 4 3,250 2,720 400 200 1,088 816 816
Year 5 3,250 2,720 400 200 1,088 816 816
Year 6 3,750 3,150 400 200 1,260 945 945
Year 7 3,750 3,570 500 300 1,428 1,071 1,071
Year 8 3,750 3,570 500 300 1,428 1,071 1,071
Year 9 4,500 4,200 500 400 1,680 1,260 1,260

Other fees

Description Ministry Approved Fee (in BHD) Charged Fees (in BHD)
Registration Fee 100 100
Stationery 50 -
Transport Fee 600 600

Additional Discounts

ISCS offers an outstanding scholarships and discounts program.

Sibling Discount
1st Child 0%
2nd Child 5%
3rd Child Onwards 10%

*Sibling discount for the founding families applies for Academic Year 2024-2025 and Academic Year 2025-2026